Loose-fitting, openwork stretch blouse (slightly transparent) in dark blue with a floral pattern in white and a fancy collar
€65.88
(VAT incl.)
€82.35
Size chart
WOMEN SHIRTS (SLIM FIT) - approximate disclosures
Our shirts are smaller than normal. Order one size bigger if you are unsure about sizes.
size (Int.) |
size (Germany) |
circumference of bust (cm) |
circumference of waist (cm) |
hips (cm) |
sleeves length (cm) |
XS | 0(34) - 1(36) | 84-85 | 73 | 85-86 | 59 |
S | 1(36) | 87-88 | 74-75 | 88-89 | 60 |
M | 2(38) | 92-95 | 77-81 | 92-96 | 61 |
L | 3(40) | 97-99 | 83-85 | 99-102 | 62 |
XL | 4(42) | 104-106 | 90-92 | 105-107 | 63 |
XXL | 5(44) | 107-109 | 94-95 | 108-109 | 64 |
3XL | 6(46) | 110-112 | 98-100 | 110-111 | 65 |
Reference:
F09272 T7136
Product request
1
Add to wishlist(1)